International Deals
Watches listed abroad cheaper than the US private-sale median. "To door" estimates include standard import costs β click for a full breakdown with your state and shipping preference.
UK (GBP)
59 opportunities| Watch | Listed | US Median | To Door* | |
|---|---|---|---|---|
Rolex Milgauss π¬π§ Watchfinder Β· 40mm | $10,695 β62.5% vs median | $30,090 | $11,289 Good deal after costs | |
Audemars Piguet Royal Oak Chronograph 41 Pink Gold / Silver / Strap π¬π§ Subdial Β· 41mm | $47,232 β41.1% vs median | $83,695 | $49,267 Good deal after costs | |
![]() Rolex Lady-Datejust 26 π¬π§ Watchfinder Β· 26mm | $5,500 β40.7% vs median | $9,950 | $5,902 Good deal after costs | |
Rolex Day-Date π¬π§ Subdial Β· 36mm | $13,060 β36.4% vs median | $21,622 | $13,747 Good deal after costs | |
![]() Rolex Datejust 41 π¬π§ Watchfinder Β· 41mm | $9,660 β35.6% vs median | $15,847 | $10,213 Good deal after costs | |
![]() A. Lange & SΓΆhne Saxonia Thin π¬π§ Watchfinder Β· 37mm | $17,845 β30.4% vs median | $26,895 | $18,721 Good deal after costs | |
Omega Seamaster Bullhead π¬π§ Subdial Β· 43mm | $6,090 β29.5% vs median | $9,241 | $6,513 Good deal after costs | |
Patek Philippe Nautilus π¬π§ Subdial Β· 40.5mm | $91,352 β26.7% vs median | $129,700 | $95,129 Good deal after costs | |
A. Lange & SΓΆhne Lange 1 Yellow Gold Yellow π¬π§ Subdial Β· 41.9mm | $27,000 β24.3% vs median | $37,294 | $28,237 Good deal after costs | |
Oris ProPilot X Calibre 400 π¬π§ Subdial Β· 39mm | $2,538 β18.3% vs median | $3,467 | $2,834 Good deal after costs | |
Vacheron Constantin Overseas π¬π§ Subdial Β· 42.5mm | $22,263 β17.9% vs median | $28,387 | $23,313 Good deal after costs | |
![]() Omega Speedmaster Dark Side of the Moon π¬π§ Watchfinder Β· 44.25mm | $9,975 β16.3% vs median | $12,598 | $10,540 Good deal after costs | |
Patek Philippe Annual Calendar π¬π§ Subdial Β· 40mm | $36,879 β16.1% vs median | $45,888 | $38,506 Good deal after costs | |
Rolex Datejust 28 π¬π§ Watchfinder Β· 28mm | $11,450 β15.7% vs median | $14,318 | $12,073 Good deal after costs | |
![]() Panerai Radiomir 1940 π¬π§ Watchfinder Β· 42mm | $5,150 β15.4% vs median | $6,550 | $5,540 Good deal after costs | |
Rolex Oyster Perpetual 31 π¬π§ Watchfinder Β· 31mm | $7,650 β15.2% vs median | $9,586 | $8,130 Good deal after costs | |
Audemars Piguet Royal Oak 41mm π¬π§ Watchfinder Β· 41mm | $42,000 β14.7% vs median | $51,370 | $43,829 Tight margin | |
Rolex GMT-Master π¬π§ Subdial Β· 40mm | $12,113 β14.6% vs median | $14,950 | $12,763 Tight margin | |
A. Lange & SΓΆhne Saxonia π¬π§ Subdial Β· 40mm | $27,000 β14.2% vs median | $32,898 | $28,237 Tight margin | |
Rolex Sky-Dweller π¬π§ Subdial Β· 42mm | $20,909 β14.1% vs median | $25,493 | $21,906 Tight margin | |
![]() Rolex Lady-Datejust 26 π¬π§ Watchfinder Β· 26mm | $3,780 β13.7% vs median | $4,773 | $4,120 Tight margin | |
![]() Rolex Oyster Perpetual 31 π¬π§ Watchfinder Β· 31mm | $5,510 β13.6% vs median | $6,844 | $5,913 Tight margin | |
Chopard Alpine Eagle 41 π¬π§ Subdial Β· 41mm | $18,879 β13.2% vs median | $22,813 | $19,796 Tight margin | |
![]() Rolex Datejust π¬π§ Watchfinder Β· 36mm | $5,145 β12.3% vs median | $6,308 | $5,534 Tight margin | |
Grand Seiko Elegance π¬π§ Subdial Β· 39.5mm | $5,075 β12.2% vs median | $6,223 | $5,462 Tight margin | |
A. Lange & SΓΆhne Saxonia Dual Time π¬π§ Subdial Β· 40mm | $18,879 β11.8% vs median | $22,450 | $19,796 Tight margin | |
Panerai Radiomir 1940 3 Days π¬π§ Watchfinder Β· 42mm | $10,850 β11.7% vs median | $12,968 | $11,450 Tight margin | |
![]() Rolex Datejust 31 π¬π§ Watchfinder Β· 31mm | $6,465 β10.9% vs median | $7,750 | $6,902 Tight margin | |
![]() Rolex GMT-Master II π¬π§ Watchfinder Β· 40mm | $11,000 β10.6% vs median | $12,975 | $11,606 Tight margin | |
A. Lange & SΓΆhne Lange 1 π¬π§ Subdial Β· 38.5mm | $27,676 β10.1% vs median | $32,200 | $28,940 Tight margin | |
![]() Rolex GMT-Master II π¬π§ Watchfinder Β· 40mm | $13,715 β9.8% vs median | $15,994 | $14,428 Tight margin | |
Patek Philippe Annual Calendar π¬π§ Watchfinder Β· 40mm | $48,000 β9.0% vs median | $55,000 | $50,066 Tight margin | |
Omega Speedmaster Professional Apollo 11 50th π¬π§ Subdial Β· 42mm | $13,940 β8.1% vs median | $15,950 | $14,662 Tight margin | |
Rolex Datejust 31 π¬π§ Watchfinder Β· 31mm | $9,950 β7.8% vs median | $11,399 | $10,514 Tight margin | |
Audemars Piguet Royal Oak Selfwinding 41 Pink Gold / Blue π¬π§ Subdial Β· 41mm | $94,059 β7.6% vs median | $105,950 | $97,942 Tight margin | |
![]() Breitling Avenger π¬π§ Watchfinder Β· 48mm | $2,755 β7.5% vs median | $3,307 | $3,058 Tight margin | |
Blancpain Fifty Fathoms Automatique π¬π§ Subdial Β· 45mm | $10,489 β7.3% vs median | $11,946 | $11,074 Tight margin | |
Rolex Lady-Datejust 26 π¬π§ Watchfinder Β· 26mm | $10,500 β7.1% vs median | $11,930 | $11,086 Tight margin | |
A. Lange & SΓΆhne Saxonia Thin White Gold / Silver π¬π§ Subdial Β· 37mm | $16,579 β7.1% vs median | $18,727 | $17,405 Tight margin | |
Patek Philippe Chronograph π¬π§ Subdial Β· 41mm | $58,127 β6.8% vs median | $65,000 | $60,592 Tight margin | |
Rolex Oyster Perpetual 41 π¬π§ Subdial Β· 41mm | $10,083 β6.8% vs median | $11,434 | $10,652 Tight margin | |
![]() Rolex Sea-Dweller Deepsea D-Blue π¬π§ Watchfinder Β· 44mm | $10,240 β6.7% vs median | $11,590 | $10,816 Tight margin | |
Audemars Piguet Royal Oak Jumbo π¬π§ Watchfinder Β· 39mm | $65,925 β6.7% vs median | $73,662 | $68,698 Tight margin | |
![]() Rolex Sea-Dweller Deepsea π¬π§ Watchfinder Β· 44mm | $11,530 β6.4% vs median | $12,989 | $12,157 Tight margin | |
Patek Philippe Complications π¬π§ Watchfinder Β· 37mm | $23,500 β6.1% vs median | $26,190 | $24,599 Tight margin | |
![]() Rolex Lady-Datejust 26 π¬π§ Watchfinder Β· 26mm | $5,280 β6.0% vs median | $6,035 | $5,674 Tight margin | |
![]() Cartier Ballon Bleu π¬π§ Watchfinder Β· 36mm | $15,950 β5.8% vs median | $17,790 | $16,751 Tight margin | |
Rolex Oyster Perpetual Date π¬π§ Watchfinder Β· 34mm | $4,650 β5.4% vs median | $5,311 | $5,022 Tight margin | |
Patek Philippe Calatrava π¬π§ Subdial Β· 39mm | $31,736 β5.3% vs median | $34,999 | $33,160 Tight margin | |
Omega Speedmaster Moonshine Gold π¬π§ Subdial Β· 42mm | $30,383 β5.2% vs median | $33,490 | $31,754 Tight margin | |
Omega Speedmaster Moonshine Gold π¬π§ Subdial Β· 42mm | $33,766 β5.1% vs median | $37,158 | $35,270 Tight margin | |
![]() Rolex Oyster Perpetual 26 π¬π§ Watchfinder Β· 26mm | $4,475 β5.0% vs median | $5,093 | $4,840 Costs eat the discount | |
![]() Grand Seiko Elegance Perpetual Calendar π¬π§ Watchfinder Β· 43.5mm | $5,150 β4.9% vs median | $5,826 | $5,540 Costs eat the discount | |
![]() Breitling Navitimer π¬π§ Watchfinder Β· 42mm | $5,315 β4.7% vs median | $5,990 | $5,711 Costs eat the discount | |
IWC Portofino π¬π§ Subdial Β· 41mm | $6,665 β4.6% vs median | $7,449 | $7,109 Costs eat the discount | |
![]() Rolex Datejust 31 π¬π§ Watchfinder Β· 31mm | $14,490 β4.5% vs median | $15,954 | $15,233 Costs eat the discount | |
![]() Panerai Luminor π¬π§ Watchfinder Β· 44mm | $8,950 β4.5% vs median | $9,925 | $9,476 Costs eat the discount | |
Patek Philippe Golden Ellipse π¬π§ Subdial Β· 38.5mm | $43,240 β4.2% vs median | $47,080 | $45,118 Costs eat the discount | |
Patek Philippe Calatrava π¬π§ Watchfinder Β· 39mm | $30,000 β3.5% vs median | $32,500 | $31,355 Costs eat the discount |
Coming Soon
* "To door" estimates assume standard CBP duty (3.1%), FY2026 processing fees, DHL/FedEx express shipping (~$120), and 0.5% insurance. Actual costs vary based on declared value, watch classification, and customs officer discretion.
Listed prices are converted from foreign currencies at the time of scraping. Exchange rates fluctuate and the actual price you pay may differ.
Flyback does not verify seller authenticity, watch condition, or customs compliance. Always request authentication documentation before purchasing. For high-value imports (>$2,500), consider using a licensed customs broker.
This tool is for informational purposes only and is not legal, financial, or customs advice.




















